FACILITIES
OUTLINE
Heating furanace | Heating furnace pusher type (1000-1150℃) | 1set |
---|---|---|
Heating furanace batch type (700-1240℃) | 2sets | |
Continuous hot-rolling mill | 1set | |
Reverse hot rolling mill | 2Hi(φ550×800) | 1set |
2Hi(φ420×400) | 1set | |
Cold-rolling mill | 2Hi(φ380×400) | 4sets |
4Hi(φ185×580) | 3sets | |
Annealing furnace | Car bottum anneal batch furnace (650-850℃) | 1set |
Continuouse annealing furnace (600-850℃) | 1set | |
Pickling equipment | 1set | |
Shot blast machine | 1set | |
Wet blast machine | 1set | |
Leveler straightening machine | Multi roll straightening | 1set |
Strecher | Max 350t | 1set |
Cylinder grinder | 1set | |
Electrical furnace for heat treatment | 2sets | |
Rotary grinding machine | 1set |
Heating furnace pusher type
Car bottum anneal batch furnace
Continuous hot-rolling mill
Cold-rolling mill (2Hi)
Cold-rolling mill (4Hi)
Continuouse annealing furnace
Shot blast machine
Wet blast machine
Leveler straightening machine
Strecher
Electrical furnace for heat treatment
Electrical furnace for heat treatment
Rotary grinding machine
Grinding machine
Heating furnace